Rank | Name | Level | Experience |
---|---|---|---|
1 | Primat Obeziana | 411 | 828,133,235 |
2 | Ji Un | 353 | 350,380,661 |
3 | Dhianz | 351 | 343,058,005 |
4 | Rilov | 348 | 327,346,555 |
5 | Demoran | 346 | 314,524,395 |
6 | Il Morph | 344 | 305,162,228 |
7 | Somaxxx Online | 340 | 288,150,830 |
8 | Orvelith | 330 | 246,368,561 |
9 | Dholem Online | 329 | 242,391,119 |
10 | Bugxl | 324 | 223,327,796 |
11 | Aauliaaa | 320 | 207,748,349 |
12 | Basespeed Online | 320 | 207,557,651 |
13 | Wivolays Online | 318 | 202,682,926 |
14 | Chozan | 312 | 185,193,163 |
15 | Sharrash | 311 | 180,835,013 |
16 | Cubanozz | 309 | 174,978,954 |
17 | Walker Death Vt | 303 | 159,513,111 |
18 | Quynh No Pro Online | 301 | 152,294,874 |
19 | Kahlr | 301 | 152,030,527 |
20 | Etakitu | 300 | 151,553,691 |
21 | Azuretff | 298 | 145,963,741 |
22 | Xen Pq | 298 | 145,116,095 |
23 | Zla Yi | 295 | 139,326,320 |
24 | Dplyz Kkk | 291 | 130,476,111 |
25 | Madtor | 289 | 124,148,983 |
26 | Hokito | 287 | 121,276,412 |
27 | Sogeking Savage | 286 | 118,204,416 |
28 | Cogu Verde | 285 | 117,444,809 |
29 | Dehgpi | 285 | 115,968,060 |
30 | Alekcik Online | 283 | 112,275,151 |
31 | Guivila | 282 | 110,137,436 |
32 | Xl Lord Haso Xl | 281 | 108,932,290 |
33 | Xxsouls | 281 | 108,331,301 |
34 | Impeder | 279 | 104,979,904 |
35 | Quocvietz | 279 | 104,633,147 |
36 | Camyiz | 278 | 104,477,530 |
37 | Zloyhusky | 278 | 104,154,177 |
38 | Fallen Riolu | 276 | 99,986,003 |
39 | Bdln | 276 | 99,510,536 |
40 | Sialone | 275 | 98,446,907 |
41 | Farmforsucsinh Online | 275 | 98,177,809 |
42 | Mightinest Online | 275 | 98,012,238 |
43 | Sharrtez | 275 | 97,930,717 |
44 | Sakura Yae Miko | 275 | 97,615,379 |
45 | Poorgame | 269 | 87,897,141 |
46 | Brrushador | 267 | 85,530,335 |
47 | Swakpz | 267 | 85,489,292 |
48 | Czikit | 266 | 84,340,395 |
49 | Ciptaspartan | 266 | 84,038,704 |
50 | Tnwir | 266 | 83,827,805 |
51 | Mortitr | 266 | 83,588,610 |
52 | Cameuh Online | 264 | 81,529,366 |
53 | Retro Sea | 263 | 79,904,038 |
54 | Aurorin | 263 | 78,779,034 |
55 | Kiuxee Twich | 262 | 78,035,272 |
56 | Akutto | 261 | 76,474,926 |
57 | Alandooor | 260 | 75,378,070 |
58 | Wigati | 260 | 75,200,066 |
59 | Walterius | 260 | 75,142,102 |
60 | God Brutal Skil | 260 | 75,118,366 |
61 | Grow Fast | 260 | 74,781,802 |
62 | Kopaname | 257 | 70,963,128 |
63 | Gabriel Xlz | 256 | 70,626,332 |
64 | Xxxboss | 256 | 70,559,790 |
65 | Misterfarm | 256 | 70,104,737 |
66 | Brave Baby | 256 | 69,633,498 |
67 | Billi Zin | 256 | 69,498,407 |
68 | Nurmagomedovv | 253 | 66,172,938 |
69 | Il Artpe Il | 253 | 66,111,993 |
70 | Khalesii | 253 | 65,735,769 |
71 | Fvmy Online | 253 | 65,696,499 |
72 | Telixz Mxgic | 251 | 63,614,862 |
73 | Silbana Tok | 250 | 62,749,557 |
74 | Ilyas Syu | 250 | 62,222,324 |
75 | Bafo Da India | 250 | 62,206,102 |
76 | Jual Item Online | 250 | 62,204,138 |
Level 250 or greater required |