Top 100 characters - Experience

Experience - Melee - Distance - Magic - Defense


Rank Name Level Experience
1 Tony Pls Dias Online 815 127,856,308,854
2 Screw You Il Online 808 117,924,907,360
3 Imperadex Online 785 90,725,047,082
4 Ropz Rx Cmr Online 760 68,528,483,069
5 El Bobby Xz 754 63,713,465,895
6 Kon Ak Jason 749 60,179,859,644
7 Mexicano Tv 746 57,925,766,789
8 Bxss Lhk 733 49,885,288,591
9 Suful Smg Online 728 47,167,662,031
10 Pyramios 727 46,737,606,812
11 Sxgitario 721 43,492,438,643
12 Vejder Online 721 43,363,610,501
13 Fallen Zenus 716 40,708,432,047
14 Kemshin 715 40,233,695,992
15 Asg Ultimate Online 704 35,361,468,460
16 Mxdx Online 704 35,299,956,209
17 Decoupz 704 35,285,387,339
18 Hennsey Thc Online 701 34,252,885,994
19 Evil Mitsuha 700 33,643,537,052
20 Ah Morte Snd 697 32,768,324,870
21 Hybrid Scimmia 694 31,333,007,017
22 Npc Chief Online 692 30,808,273,088
23 Wolfii Vll 691 30,237,129,013
24 Vandervaiz Il 687 28,972,724,215
25 Fallen Bow Xz 685 28,259,403,701
26 Winstrxl 685 28,240,144,126
27 Pot God 680 26,693,951,255
28 Kon Jesus Il 680 26,674,949,209
29 Nightmare Wand 680 26,640,493,626
30 Hax Claw Online 680 26,570,399,332
31 Galaxy Cmr 679 26,329,303,725
32 Evil Kylian 679 26,217,176,269
33 Kon Immortal 678 25,928,222,908
34 Hells Inbound 677 25,817,737,702
35 Kon Mongex 676 25,465,190,138
36 Marvada Pinga 673 24,463,371,628
37 Denji Il 672 24,362,225,132
38 Aurora Death Online 670 23,586,161,629
39 Night Ak Rxx 670 23,563,016,931
40 Pet Bdjl 666 22,643,744,910
41 Kxabandzior Lhk 666 22,638,595,098
42 Big Nemessis 666 22,626,064,791
43 Chifumi 666 22,527,246,431
44 Fake Akatsuki 662 21,504,330,936
45 Im Psicopata 662 21,409,785,186
46 Milypro 660 20,957,157,803
47 Na Fat Blunts 658 20,448,650,146
48 Respect My Wxnd 656 20,072,357,312
49 Liberty Mayk 653 19,327,407,875
50 Night Ak Txx 653 19,224,873,984
51 Janek Farm Lhk 653 19,182,612,908
52 Cewt 652 19,039,430,888
53 Guest Is Cruel 651 18,734,892,920
54 Cataclysm Bdjl 650 18,662,029,175
55 Wizard Of Ligth 649 18,358,421,142
56 Homeless King 649 18,290,798,376
57 Horus Eye 648 18,184,241,607
58 Golden Yakuza 647 17,893,327,782
59 Bunny Bernardo 646 17,665,303,771
60 Oz Nightfall 645 17,604,317,547
61 Bxlendzior Lhk 644 17,306,942,880
62 Kipoderax Online 643 17,191,378,260
63 Dexter Lhk 643 17,094,379,557
64 Katniss Everdee 641 16,777,513,013
65 Polo Yakuza 639 16,250,741,323
66 Il Hrabia Skun 639 16,239,749,546
67 Big Abes Bdjl 638 16,075,113,810
68 Cmmartin 637 15,917,230,045
69 Il God Nika Il Online 636 15,624,867,039
70 Bongoz Smg 635 15,516,294,457
71 Evil Blue Flam 634 15,256,895,359
72 Jiexin Vl 634 15,243,663,666
73 Relapshen 633 15,075,787,003
74 Zaze Tuin 632 15,002,671,247
75 Vng One Reborn 632 14,897,472,928
76 Bogoao 630 14,525,100,094
77 Egotism 629 14,334,102,312
78 Indrx 628 14,310,152,625
79 Astro Of Kon 628 14,217,059,478
80 Guiduz Cmr 628 14,206,365,889
81 Og Ice Fruit 626 13,888,823,775
82 Neko Tsundere Online 626 13,836,953,010
83 Gxd Brolly 626 13,836,421,378
84 Krs Khronos Xl 625 13,721,090,973
85 Eddy Seven 625 13,691,643,023
86 Haevateinn 624 13,495,942,870
87 Astro King 623 13,426,075,491
88 Kon Shinobi 623 13,363,097,968
89 Demxniac Archer 623 13,341,558,933
90 Il Anti Christ 622 13,290,523,187
91 Kina Arrxmbado 621 13,030,153,075
92 Flix Rayzo Vl 621 13,022,769,230
93 Spade Il 621 13,017,368,823
94 Guardian Rage 621 12,998,576,960
95 Da Mofo Geto 621 12,996,923,776
96 Baron Oscuro 620 12,954,286,137
97 Isaac Santxna 620 12,930,749,819
98 Gutsog Thc 620 12,922,122,661
99 Kon Sora Il 620 12,911,322,794
100 Little Royal 619 12,738,818,387
2017 Rucoy Online
Privacy Policy