Top 100 characters - Experience

Experience - Melee - Distance - Magic - Defense


Rank Name Level Experience
1 Damn Chan Online 852 194,501,575,768
2 Helhest Bow 839 167,697,710,078
3 Walachief 828 149,340,448,977
4 Imperadex Online 819 134,274,393,471
5 Snd Koenigsegg Online 818 133,003,176,365
6 Icy Rias 805 114,692,034,098
7 Sick Darkburn 799 106,626,277,008
8 Scatology Choco Online 796 103,353,281,327
9 Lol Aha Online 785 91,194,687,960
10 Ferrari Snd 782 88,261,537,111
11 Trz Evil Midas 782 88,091,927,972
12 Janko Carry Lhk 776 82,100,112,249
13 Ihate Vietnam 772 78,576,647,497
14 Mexicano Tv 772 78,331,397,271
15 Jason Snd 771 77,782,464,959
16 Fallen Zenus Online 767 74,149,369,826
17 Vosolavc Virtue Online 767 73,675,085,291
18 Old Jeguiiz Online 756 65,087,662,670
19 Peruanito Hot 751 61,201,597,003
20 Power Terremotz 749 59,907,799,424
21 Sr Alan Virtue Online 747 58,998,760,999
22 El Magosaurio Online 747 58,912,227,408
23 Il Funnyx Il 746 57,850,272,073
24 Vejder 746 57,788,885,749
25 Il Wnnz Il 746 57,737,032,516
26 Yxgo 741 54,745,665,122
27 Cacador De Noob 741 54,638,072,493
28 Il Sakurai Il 740 53,910,521,430
29 Panda Daemonium 740 53,825,347,699
30 Galaxy Cmr 738 52,871,055,363
31 Dr Psicose 734 50,269,573,621
32 Docetrece 733 49,718,740,961
33 Hot Latina 731 48,573,328,059
34 Asg Ultimate Online 727 46,761,580,332
35 Mxdx 723 44,474,677,395
36 Kemshin Online 723 44,429,948,639
37 Knt Hades Il 721 43,541,471,854
38 Fallen Saturn 721 43,299,225,964
39 Il Akaza Il Red 717 41,288,042,540
40 Kipoderax 715 40,573,766,864
41 Nico Lhk Online 714 39,954,035,668
42 Krs Itachi Sz Online 713 39,366,587,881
43 Bxrricxde Xl 712 38,772,163,400
44 Eternal Lennoox 711 38,758,641,473
45 Snow Snd 711 38,711,951,418
46 Red Almirs 709 37,685,448,355
47 Tfw Bigbin Online 708 37,030,153,323
48 The Noob Slayer 708 36,992,415,591
49 Liberty Mayk 706 36,317,446,123
50 Berkana Snake 706 36,287,575,289
51 Il Zerycx Il 706 36,248,972,425
52 Mf Second Plane 706 36,193,469,931
53 Sophie Rain 706 36,115,966,807
54 Soul Flow Online 705 36,105,041,844
55 Nemessis Mage 705 35,976,822,918
56 Galinda 703 35,083,829,460
57 Drkghost 703 34,946,899,085
58 Cianita Amarela Online 702 34,804,386,907
59 Neko Tsundere Online 702 34,535,979,781
60 Threefaced 702 34,515,437,266
61 Mythic Sword 701 34,236,071,287
62 Flechadas Online 701 34,164,826,757
63 Elf Gucci Online 700 34,007,619,352
64 Fallen Seven 700 33,700,688,112
65 Sxint Godless 700 33,644,969,375
66 Satanic Natsumi 699 33,631,517,912
67 Satanic Cruella 699 33,462,563,995
68 Wizard Of Ligth 699 33,393,889,715
69 King Hxrry 697 32,742,970,019
70 Thee Trenton Online 695 31,827,507,932
71 Dmc Mxntana Ab Online 694 31,622,848,528
72 Fallen Lxcifer 694 31,550,750,051
73 Dynavision 691 30,245,257,455
74 Wolfii Vll 691 30,237,129,013
75 Basry Online 690 29,932,336,304
76 Snd Retribution 689 29,569,850,468
77 Aka Toretto 688 29,339,577,403
78 Krs Ww 686 28,606,470,777
79 Monshoa Online 686 28,553,303,237
80 Trz Hydra 685 28,482,454,959
81 Zero Twos 685 28,158,839,478
82 Milypro 684 27,877,065,095
83 Ii Vandervaiz 683 27,760,342,003
84 Zoruk Nks 683 27,616,215,773
85 Kon Jesus Il 683 27,547,916,575
86 Fuehrurbunker 682 27,310,843,987
87 Vl Arcangel Vll 681 26,967,970,227
88 Mthelili 680 26,556,817,079
89 Il Fighter God 679 26,243,333,538
90 Snd Shady Online 679 26,226,040,108
91 Moonshiine Xl 677 25,681,997,820
92 Icy Ruijerd 676 25,404,965,822
93 Bugati Veyron 675 25,110,255,819
94 Saint Nosferatu Online 674 24,778,464,778
95 Akuma Killer Dg 673 24,632,206,863
96 Top Chairman Online 672 24,191,559,295
97 Xl Solomon Xl Online 671 23,939,417,021
98 Rock The Zap 670 23,807,285,151
99 Gns Hyperbowz 670 23,794,138,583
100 Cmmartin 670 23,540,783,801
2017 Rucoy Online
Privacy Policy