Top 100 characters - Experience

Experience - Melee - Distance - Magic - Defense


Rank Name Level Experience
1 Tony Pls Dias Online 815 127,856,308,854
2 Screw You Il Online 808 117,925,065,146
3 Imperadex Online 785 90,725,047,082
4 El Bobby Xz 754 63,713,465,895
5 Kon Ak Jason 749 60,179,859,644
6 Mexicano Tv Online 746 57,925,787,789
7 Bxss Lhk 733 49,885,288,591
8 Suful Smg Online 728 47,167,662,031
9 Sxgitario 721 43,496,715,143
10 Vejder Online 721 43,363,868,087
11 Kemshin 715 40,233,695,992
12 Asg Ultimate Online 704 35,361,845,073
13 Mxdx Online 704 35,304,729,609
14 Hennsey Thc Online 701 34,252,885,994
15 Evil Mitsuha 700 33,643,537,052
16 Ah Morte Snd 697 32,768,324,870
17 Hybrid Scimmia 694 31,333,007,017
18 Npc Chief Online 692 30,808,285,088
19 Vandervaiz Il 687 28,972,724,215
20 Fallen Bow Xz 685 28,259,403,701
21 Winstrxl 685 28,240,144,126
22 Pot God 680 26,693,951,255
23 Kon Jesus Il 680 26,674,949,209
24 Nightmare Wand 680 26,640,493,626
25 Galaxy Cmr 679 26,329,303,725
26 Evil Kylian 679 26,217,176,269
27 Kon Immortal 678 25,928,222,908
28 Hells Inbound 677 25,817,737,702
29 Kon Mongex 676 25,465,190,138
30 Denji Il 672 24,362,225,132
31 Aurora Death 670 23,586,173,629
32 Night Ak Rxx 670 23,563,016,931
33 Kxabandzior Lhk 666 22,638,595,098
34 Big Nemessis 666 22,626,064,791
35 Chifumi 666 22,527,246,431
36 Fake Akatsuki 662 21,504,330,936
37 Im Psicopata 662 21,409,785,186
38 Milypro 660 20,957,157,803
39 Na Fat Blunts 658 20,448,650,146
40 Respect My Wxnd 656 20,072,403,646
41 Liberty Mayk 653 19,327,407,875
42 Janek Farm Lhk 653 19,182,612,908
43 Cewt 652 19,039,430,888
44 Guest Is Cruel Online 651 18,734,892,920
45 Cataclysm Bdjl 650 18,662,029,175
46 Homeless King 649 18,290,798,376
47 Horus Eye 648 18,184,241,607
48 Golden Yakuza 647 17,893,327,782
49 Oz Nightfall 645 17,604,317,547
50 Bxlendzior Lhk 644 17,306,942,880
51 Kipoderax Online 643 17,191,378,260
52 Dexter Lhk 643 17,094,379,557
53 Katniss Everdee 641 16,777,513,013
54 Polo Yakuza 639 16,250,741,323
55 Il Hrabia Skun 639 16,239,749,546
56 Big Abes Bdjl 638 16,075,113,810
57 Cmmartin 637 15,917,230,045
58 Il God Nika Il Online 636 15,624,875,548
59 Bongoz Smg Online 635 15,516,294,457
60 Evil Blue Flam 634 15,256,895,359
61 Jiexin Vl 634 15,243,663,666
62 Zaze Tuin 632 15,002,671,247
63 Bogoao 630 14,525,100,094
64 Egotism 629 14,334,102,312
65 Indrx 628 14,310,152,625
66 Astro Of Kon 628 14,217,059,478
67 Guiduz Cmr 628 14,206,365,889
68 Og Ice Fruit 626 13,888,823,775
69 Neko Tsundere Online 626 13,837,230,165
70 Gxd Brolly 626 13,836,421,378
71 Krs Khronos Xl 625 13,721,090,973
72 Eddy Seven 625 13,691,643,023
73 Haevateinn 624 13,495,942,870
74 Astro King 623 13,426,075,491
75 Demxniac Archer 623 13,341,558,933
76 Il Anti Christ 622 13,290,523,187
77 Kina Arrxmbado 621 13,030,153,075
78 Flix Rayzo Vl 621 13,022,769,230
79 Spade Il 621 13,017,368,823
80 Guardian Rage 621 12,998,576,960
81 Baron Oscuro 620 12,954,286,137
82 Isaac Santxna 620 12,930,749,819
83 Gutsog Thc 620 12,922,122,661
84 Kon Sora Il 620 12,911,322,794
85 Little Royal 619 12,739,388,964
86 Faceless Il 618 12,582,791,417
87 Narusaka Kazuto Online 617 12,490,496,105
88 Ryuchizen 617 12,444,293,919
89 Shvriiken Online 617 12,439,493,439
90 Cobepl 617 12,413,439,093
91 Smol Violet 617 12,409,767,615
92 Molten Blade 616 12,251,567,893
93 Monezy 615 12,215,240,018
94 Zinc Qts 615 12,198,444,763
95 Il Sorf Il 615 12,093,264,605
96 Deca Yt 614 11,959,500,994
97 Deliel 613 11,878,949,233
98 Tenshi Yakuza 613 11,850,391,793
99 Graal Sz 612 11,719,870,421
100 Xx Draxler Xx 612 11,682,081,273
2017 Rucoy Online
Privacy Policy