Top 100 characters - Experience

Experience - Melee - Distance - Magic - Defense


Rank Name Level Experience
1 Damn Chan Online 852 194,600,089,052
2 Sir Wolfii Online 848 186,470,670,349
3 Snd Bumassaurus 841 171,717,559,028
4 Helhest Bow 839 167,820,213,186
5 Walachief 831 154,439,923,469
6 Snd Pacquiao 826 145,580,157,792
7 Imperadex Online 819 134,354,628,528
8 Best Na Account 818 132,935,113,060
9 Rodric Uncut 810 121,843,781,111
10 Nightmare Guest 807 117,550,484,601
11 Scatology Choco Online 804 113,376,533,053
12 Sick Darkburn 800 108,626,673,912
13 Su Muqiu 792 98,972,360,495
14 Lol Aha 792 98,382,903,017
15 Trz Evil Midas 788 94,282,153,281
16 Carioca Ope 783 89,016,289,457
17 Bxandzior Lhk Online 783 88,836,975,520
18 Lethal Titan Online 781 87,241,932,220
19 The Spcl One 776 81,962,421,294
20 Mexicano Tv Online 773 78,947,928,842
21 Fallen Zenus 773 78,914,233,954
22 Ihate Vietnam 772 78,576,647,497
23 Daemon Isn 772 78,264,369,392
24 Sxntos Carioca 766 73,598,367,899
25 Ramon Zx 765 72,035,243,580
26 Old Jeguiiz Online 759 67,813,662,582
27 Valandhur Online 759 67,120,143,792
28 Katers Xanax Online 758 66,423,835,329
29 Sup Javix 757 66,166,313,304
30 Dead Onurb 752 61,903,704,670
31 Xscarssouvenirs 751 61,459,943,196
32 Intense Love 751 61,244,677,223
33 Power Terremotz 750 60,658,642,741
34 Shot By Desty 750 60,472,530,912
35 Sr Alan Virtue 748 59,101,555,159
36 El Magosaurio 747 58,976,434,573
37 Atrevidin Vll 746 58,266,313,438
38 Il Funnyx Il 746 57,918,339,384
39 Il Wnnz Il 746 57,863,784,327
40 Vejder 746 57,788,885,749
41 Nks Furina Online 746 57,737,551,722
42 Yxgo Online 744 56,678,574,949
43 Il Sakurai Il Online 742 55,101,522,273
44 Cacador De Noob 741 54,736,430,604
45 Il Izanami Il 740 53,847,379,099
46 Galaxy Cmr Online 739 53,311,217,525
47 Glory Omega Ps 736 51,731,365,196
48 Docetrece 733 50,043,780,071
49 Hot Latina 731 48,673,142,188
50 Dxbil Il Online 729 47,390,067,741
51 Asg Ultimate 728 46,961,962,671
52 Mythic Virtue Online 728 46,929,571,296
53 Pxycho Mage 727 46,329,458,332
54 Knt Hades Il 724 45,047,072,394
55 Kemshin 723 44,516,389,577
56 Mxdx 723 44,494,762,640
57 Kael Sty 722 43,939,498,600
58 Na King Yemma Online 721 43,594,782,023
59 Fallen Saturn Online 721 43,263,135,216
60 Nico Lhk Online 720 43,076,908,442
61 Il Kiraa Il 719 42,278,549,613
62 Black Knight Xl 718 41,687,170,408
63 Qbxz 717 41,168,689,870
64 Xxnemesis Xx 716 40,651,788,097
65 Kipoderax Online 716 40,637,295,693
66 Sxint Godless 714 39,998,077,221
67 Old Sapo 713 39,420,179,101
68 Krs Itachi Sz 713 39,316,098,726
69 Te Obliterei 712 39,103,082,170
70 Snow Snd Online 712 38,881,842,464
71 Bxrricxde Xl 712 38,834,776,648
72 Red Almirs 710 38,050,175,879
73 Chained Soldier Online 709 37,611,744,343
74 Il Zerycx Il 709 37,598,170,035
75 Sophie Rain Online 708 37,305,537,624
76 Cianita Amarela 708 37,280,514,930
77 Icy Violet Sz Online 708 37,073,558,253
78 Money Up 708 37,041,022,167
79 The Noob Slayer 708 36,993,309,434
80 Dynavision 707 36,706,864,831
81 Fallen Titaan Online 707 36,664,541,599
82 Kiehl Fendark Online 707 36,649,089,220
83 Soul Flow 707 36,589,227,369
84 Liberty Mayk 706 36,454,465,505
85 Myke The Demon 706 36,114,407,809
86 Mf Second Plane 705 36,011,295,486
87 Nemessis Mage 705 35,978,733,290
88 Fallen Seven 705 35,954,416,931
89 Braaainsss Online 705 35,832,237,382
90 Pyraxndzior Lhk 704 35,652,316,932
91 Lettal Duck Online 703 35,174,245,769
92 Krs Myx 703 35,012,088,283
93 Drkghost 703 34,949,375,724
94 Mythic Merlin 702 34,688,077,648
95 Threefaced 702 34,515,437,266
96 Wizard Of Ligth Online 701 34,426,790,216
97 Mythic Sword Online 701 34,311,587,579
98 Evil Patched 701 34,258,953,926
99 King Hxrry 701 34,100,446,754
100 Elf Gucci Online 700 34,011,814,446
2017 Rucoy Online
Privacy Policy