Rank | Name | Level | Experience |
---|---|---|---|
1 | Senpaidrix | 338 | 279,638,276 |
2 | Fxxl Nothing Online | 334 | 260,721,463 |
3 | Puxn | 330 | 243,921,040 |
4 | Thebelcher | 319 | 206,045,977 |
5 | Pixelparadise | 311 | 181,447,457 |
6 | Monk Dlufi | 307 | 169,745,631 |
7 | Talent Anya | 306 | 165,494,394 |
8 | Orngkunyuk Online | 303 | 157,681,766 |
9 | Terrysss | 287 | 121,217,889 |
10 | Udinml | 286 | 118,768,663 |
11 | Im Kulek | 280 | 107,433,985 |
12 | Fiducranco | 278 | 104,209,384 |
13 | Major Zyra | 278 | 103,342,869 |
14 | Dom Rodz | 278 | 103,290,489 |
15 | Kirito Kiroto | 278 | 103,195,481 |
16 | Akylis Breno | 277 | 101,410,537 |
17 | Zyx Zyx Zyx Zyx | 276 | 100,347,709 |
18 | Dark Beru | 275 | 98,652,897 |
19 | Asasintot | 275 | 98,612,158 |
20 | Mm Mmm Mm | 275 | 98,276,447 |
21 | Bartekcoldz | 272 | 92,451,350 |
22 | Kaluba | 270 | 89,833,570 |
23 | Izysthw | 270 | 89,374,165 |
24 | Lei Do Estudo | 268 | 86,741,745 |
25 | Ill Dai Ill | 268 | 86,670,376 |
26 | Luis Pwiwp | 268 | 86,341,266 |
27 | Old Tanker Online | 267 | 85,094,209 |
28 | Filipe Maloel | 265 | 81,804,427 |
29 | Rachchickenrice Online | 262 | 78,094,468 |
30 | Jn Zinn | 262 | 77,934,376 |
31 | Roque No Def | 261 | 76,312,398 |
32 | Gpohi | 260 | 75,429,113 |
33 | Kaito Rx | 255 | 68,532,680 |
34 | Sebajunin | 254 | 67,251,544 |
35 | Dwzxybca Online | 254 | 67,238,268 |
36 | Magic Akt Wand | 253 | 66,773,254 |
37 | Zefhirothh | 253 | 65,897,530 |
38 | Gabriel Rzk | 252 | 65,501,085 |
39 | Shonu Xx | 252 | 65,251,276 |
40 | Unkow Xv | 251 | 63,765,960 |
41 | Xx Shinobu | 251 | 63,352,288 |
42 | Victortorto | 250 | 63,257,920 |
43 | Icyn | 250 | 63,118,037 |
44 | Abyssal Eye Online | 250 | 62,652,331 |
Level 250 or greater required |