Rank | Name | Distance |
---|---|---|
1 | Tio Banguela | 441 |
2 | Devil Arthas Online | 423 |
3 | Major Zyra | 379 |
4 | Gloomy Lumi | 363 |
5 | Lei Do Estudo | 351 |
6 | Udinml Online | 343 |
7 | Puxn | 332 |
8 | Lux Snipe | 315 |
9 | Hts Imperador Online | 306 |
10 | Fxxl Nothing Online | 306 |
11 | Mm Mmm Mm Online | 301 |
12 | Dreamer Moryo | 294 |
13 | Akylis Breno Online | 294 |
14 | Archerooww | 293 |
15 | Kaito Rx | 291 |
16 | Kaluba | 290 |
17 | Zefhirothh | 285 |
18 | Low Style Online | 285 |
19 | Terrysss | 282 |
20 | Pixelparadise | 279 |
21 | Rachchickenrice | 275 |
22 | Senpaidrix | 271 |
23 | Ricky Pally | 271 |
24 | Jn Zinn | 271 |
25 | Orngkunyuk Online | 269 |
26 | Il Eldrad | 267 |
27 | Thebelcher | 264 |
28 | Rafaely Zzz | 261 |
29 | Il Zero Man Il | 260 |
30 | Shonu Xx | 259 |
31 | Omni Devil | 259 |
32 | Gamer Kaliman | 257 |
33 | Skill Du Krai Online | 257 |
34 | Dwzxybca | 256 |
35 | Abyssal Eye Online | 255 |
36 | Ann Desu Online | 254 |
37 | Andrelzrc | 253 |
38 | Luis Pwiwp | 252 |
39 | Aqs Pablo | 251 |
40 | Wyllfred | 251 |
41 | Bolin Zinka | 250 |
Distance 250 or greater required |