Rank | Name | Distance |
---|---|---|
1 | Tio Banguela Online | 387 |
2 | Major Zyra | 378 |
3 | Arthas Mxnethil | 370 |
4 | Gloomy Lumi | 363 |
5 | Lei Do Estudo | 296 |
6 | Puxn | 273 |
7 | Pixelparadise | 270 |
8 | Dreamer Moryo | 264 |
9 | Akylis Breno | 264 |
10 | Kaito Rx | 262 |
11 | Thebelcher | 256 |
12 | Mm Mmm Mm | 255 |
13 | Senpaidrix Online | 253 |
14 | Rafaely Zzz | 251 |
Distance 250 or greater required |