Rank | Name | Distance |
---|---|---|
1 | Rucoy Me Deixaa Online | 344 |
2 | Gilzivan | 330 |
3 | Krs Darling | 320 |
4 | Skill Du Krai Online | 318 |
5 | Linggangguli | 304 |
6 | Stellet | 302 |
7 | Jersky | 297 |
8 | Ann Desu | 295 |
9 | Archerooww | 294 |
10 | Zero Tuyenn Online | 292 |
11 | Wz Anthony Ds Online | 290 |
12 | Glory Top Pally | 285 |
13 | Qcyo Zzz | 285 |
14 | Rare Shadow | 285 |
15 | Ashmae | 283 |
16 | Yoruuhz Online | 282 |
17 | My Name Is Gyu Online | 279 |
18 | Raicicero | 278 |
19 | Mini Expz | 277 |
20 | Yutagojo | 277 |
21 | Alberto Lanches | 274 |
22 | Qkull | 274 |
23 | Door Of Misery | 274 |
24 | Ghostibia | 272 |
25 | Yumi Zl | 271 |
26 | Setedemon Online | 270 |
27 | Pixel Pxt Online | 269 |
28 | Rsyoop | 268 |
29 | Beautful Holo | 268 |
30 | Fullbolado | 267 |
31 | Anokia Online | 267 |
32 | Bigodium | 265 |
33 | Green Dageer | 265 |
34 | Neer Zl Online | 265 |
35 | Lavvitz | 264 |
36 | Fd Cc | 263 |
37 | Bolin Zinka | 262 |
38 | Andrezinhuu | 262 |
39 | Carlindd | 260 |
40 | Mhhou | 260 |
41 | Cardque | 259 |
42 | Pepe Leveling | 259 |
43 | Rare Light | 257 |
44 | Aioros Two | 256 |
45 | Lethal Lich | 253 |
46 | Kugkz Online | 253 |
47 | Of The King God | 253 |
48 | Ilmaterek | 252 |
49 | Gyzko | 251 |
50 | Dante Spectter | 250 |
51 | Wenyren | 250 |
52 | Xx Klk Xx | 250 |
53 | Coeur Noir | 250 |
54 | Sink God Farm | 250 |
55 | Yosoyel Pro | 250 |
Distance 250 or greater required |