Rank | Name | Magic |
---|---|---|
1 | Ill Arthur Xll Online | 386 |
2 | Matheus Nebula Online | 360 |
3 | Furina Miko | 348 |
4 | Itl Bellator | 346 |
5 | Rumn Chan | 325 |
6 | Devil Storm | 320 |
7 | Orewa Adonis | 317 |
8 | Shuxxer | 306 |
9 | Il Dxmon Mxgez | 301 |
10 | Of The King God Online | 300 |
11 | Sxven | 295 |
12 | Xyecoc Mityayka Online | 289 |
13 | Makhorka | 289 |
14 | Toji Fushiguroa | 271 |
15 | Ii Mag Op Ii | 261 |
16 | Raditz Ssj | 255 |
17 | Mino Trainerr Online | 255 |
18 | Il Archmage Xll | 253 |
19 | Neer Zl Online | 252 |
20 | Olhos Magnifico | 251 |
21 | Coeur Noir | 250 |
Magic 250 or greater required |