Rank | Name | Magic |
---|---|---|
1 | Ilove My Girl | 432 |
2 | Icetboy No Love Online | 406 |
3 | Loro Mage | 360 |
4 | Licht Bachy | 351 |
5 | Ratu Bebek | 333 |
6 | Hs Gzz | 313 |
7 | Lazy Dh | 290 |
8 | Ricardojah Online | 288 |
9 | Culpa Do Teusz | 285 |
10 | Il Ice Vein Il | 281 |
11 | Icyn | 270 |
12 | Vorthas Online | 269 |
13 | Mxgezin Is Back | 268 |
14 | Guileg Online | 263 |
15 | Golp Faky | 261 |
16 | Mystery Fruits | 259 |
17 | Tajny Mag | 255 |
18 | Lux Snipe | 253 |
19 | Mxgic Xi Dtr | 250 |
Magic 250 or greater required |