Rank | Name | Melee |
---|---|---|
1 | Bicho Papaoxxx | 408 |
2 | Rajabee | 336 |
3 | Gamerxoo Again | 296 |
4 | Il Tipo Madara | 290 |
5 | Sz Pedroso | 286 |
6 | Sung Jiin Wooo Online | 285 |
7 | Trystrame | 283 |
8 | Dwxavier | 281 |
9 | Yushuke Il | 279 |
10 | Jufyy | 276 |
11 | Jjk Subuxa Online | 275 |
12 | Old Tanker | 273 |
13 | Mi Negrita | 271 |
14 | Psikozis | 266 |
15 | Lofiwiz | 265 |
16 | Jinwoouu | 265 |
17 | Yolah | 263 |
18 | Ioshki | 261 |
19 | Virgin Syndrome | 259 |
20 | Il King Spirit | 258 |
21 | Viajant Fighter | 257 |
22 | Bolly Whopper | 255 |
23 | Tatsuuu | 254 |
24 | Spec Gzz | 254 |
25 | Apple Ascended | 253 |
26 | Ratu Bebek | 253 |
27 | Ghhnu Titan | 251 |
28 | Smk Marley Online | 250 |
29 | Arthas Mxnethil Online | 250 |
30 | Il Senka | 250 |
31 | Tzx Eclipse | 250 |
32 | Qwe Shadow Qwe | 250 |
Melee 250 or greater required |