Rank | Name | Level | Experience |
---|---|---|---|
1 | Loro Mage Online | 419 | 926,735,085 |
2 | Elandso | 385 | 566,528,444 |
3 | Staramon | 338 | 277,862,686 |
4 | Dranksippermudd | 337 | 275,597,528 |
5 | Angkol Mark | 323 | 219,843,471 |
6 | Oyzy | 322 | 214,686,293 |
7 | Natuss Vinceree | 317 | 198,376,775 |
8 | Tachibana Ukio | 313 | 186,071,712 |
9 | White Ferrari | 311 | 181,689,462 |
10 | Psyco Diamond Online | 311 | 181,119,506 |
11 | Vinikforttt Online | 310 | 177,105,959 |
12 | Pixelparadise | 309 | 175,774,472 |
13 | Hiken Ss | 308 | 172,891,388 |
14 | Senpaidrix | 308 | 171,794,560 |
15 | Yutvq | 304 | 160,450,129 |
16 | Penjelajahh | 303 | 157,183,619 |
17 | Weroantrax | 301 | 153,890,908 |
18 | Laohacvanh | 301 | 153,604,484 |
19 | Rucoy Monarsh | 301 | 152,718,225 |
20 | Rajabee | 300 | 149,643,633 |
21 | Thebelcher | 299 | 148,664,457 |
22 | Smelixus | 299 | 147,473,208 |
23 | Faasiitoo | 299 | 147,142,158 |
24 | Borgas Online | 296 | 141,863,726 |
25 | Itarz | 294 | 136,555,115 |
26 | Trusz | 292 | 131,995,990 |
27 | Muhyaw Online | 290 | 127,095,278 |
28 | Mokenyy | 289 | 125,642,022 |
29 | Fadap Online | 289 | 125,004,330 |
30 | Fak Ujay | 288 | 122,747,871 |
31 | Magiczinx | 287 | 121,823,873 |
32 | Ceruzz Pain | 286 | 119,518,897 |
33 | Ted Farm | 286 | 119,342,707 |
34 | Km Zoldyck | 286 | 118,173,450 |
35 | Encorie | 286 | 117,997,690 |
36 | Apotik | 282 | 110,833,416 |
37 | Ilove My Girl Online | 278 | 104,491,595 |
38 | Puxn | 278 | 104,246,592 |
39 | Smk Marley Online | 278 | 102,883,717 |
40 | Dom Rodz | 277 | 101,951,925 |
41 | Spec Gzz | 276 | 100,564,989 |
42 | Zyx Zyx Zyx Zyx | 276 | 100,320,427 |
43 | Vii Cto Or | 276 | 100,040,948 |
44 | Ghhnu Titan | 275 | 99,020,059 |
45 | Marcomotell | 275 | 98,476,574 |
46 | Major Zyra Online | 275 | 98,103,485 |
47 | Bruxinz | 275 | 97,759,285 |
48 | Talent Anya | 275 | 97,702,738 |
49 | Joker Gilq | 273 | 94,431,217 |
50 | Hexogram | 271 | 91,937,826 |
51 | Mm Mmm Mm | 267 | 85,042,247 |
52 | Taalaco | 265 | 82,739,587 |
53 | Cutccq | 265 | 82,605,594 |
54 | Leonardo Meifan | 264 | 80,354,202 |
55 | Aosha | 263 | 79,424,523 |
56 | Onitsbu | 263 | 78,884,761 |
57 | Fallen Shade | 261 | 76,110,788 |
58 | Zarator | 259 | 73,696,664 |
59 | Castrone | 258 | 73,243,665 |
60 | Sergioror | 258 | 73,000,342 |
61 | Aarchaeopteryx Online | 257 | 70,741,112 |
62 | Kirito Kiroto | 256 | 69,432,781 |
63 | Ricardojah Online | 255 | 68,325,689 |
64 | Bixurdo | 254 | 67,295,164 |
65 | Jufyy | 253 | 66,148,163 |
66 | Gold Jorge | 252 | 65,284,844 |
67 | Qwe Shadow Qwe | 252 | 65,122,432 |
68 | Capitao Galego | 252 | 64,822,665 |
69 | Baby Josue Online | 252 | 64,760,744 |
70 | Licht Bachy | 251 | 63,969,322 |
71 | Capi Duvi | 251 | 63,955,098 |
72 | Ryan Roro | 250 | 63,235,794 |
73 | Icyn | 250 | 63,118,037 |
74 | Arcanjo Mau | 250 | 63,098,970 |
75 | Vll Arcangel Vl | 250 | 62,959,475 |
76 | Rh Uchiha | 250 | 62,374,283 |
77 | Tatsuuu | 250 | 62,140,229 |
78 | Mialssauro | 250 | 62,132,388 |
79 | Zackblacky | 250 | 62,131,070 |
Level 250 or greater required |