Top 100 characters - Experience

Experience - Melee - Distance - Magic - Defense


Rank Name Level Experience
1 Henkerbow 833 157,239,528,469
2 Tony Pls Dias 816 129,417,530,302
3 Screw You Il Online 808 117,927,057,277
4 Matt Snd Online 799 107,570,729,196
5 Imperadex 785 91,233,981,029
6 Ropz Rx Cmr 761 69,260,635,910
7 The Weakest Online 760 68,291,694,285
8 Il Rozkurwiacz 759 67,331,294,055
9 El Bobby Xz Online 755 64,169,594,324
10 Su Muqiu 751 61,622,710,393
11 Kon Ak Jason 749 60,314,701,034
12 Mexicano Tv 746 58,177,252,961
13 Sikov The Demxn Online 735 50,929,158,930
14 Bxss Lhk Online 733 50,062,315,070
15 Kon Anubis Il Online 731 48,575,816,728
16 Pyramios 728 47,238,347,862
17 Suful Smg Online 728 47,177,588,359
18 Rectal Exam 728 46,952,825,632
19 Il Diegon Il 723 44,544,826,418
20 Cry To Sub Online 723 44,484,766,429
21 Sxgitario 721 43,523,412,587
22 Vejder Online 721 43,491,871,601
23 Fallen Zenus Online 716 40,841,881,284
24 Kemshin 715 40,247,605,709
25 Docetrece Online 712 39,007,295,196
26 Mxdx Online 704 35,514,000,645
27 Asg Ultimate 704 35,368,570,267
28 Decoupz 704 35,288,167,871
29 Hennsey Thc Online 703 35,016,895,045
30 Sacrifices 702 34,492,853,534
31 Drkghost 702 34,453,349,889
32 Evil Wand Online 700 34,010,017,874
33 Myke The Demon 700 33,752,254,664
34 Evil Mitsuha Online 700 33,647,118,573
35 Ah Morte Snd Online 697 32,795,135,097
36 Jack Solitary Online 694 31,424,002,021
37 Hybrid Scimmia 694 31,406,614,577
38 Npc Chief 694 31,339,876,565
39 Il Funnyx Il 691 30,481,670,258
40 Wolfii Vll 691 30,237,129,013
41 Evil Flecha Online 689 29,704,566,548
42 Vandervaiz Il 687 28,973,728,006
43 Fallen Bow Xz Online 686 28,567,563,683
44 Ryukishin Online 685 28,155,567,554
45 Kaiser Hrd 683 27,764,601,065
46 Nightmare Wand 681 27,029,681,996
47 Otm Karacaz Online 681 26,950,381,043
48 Pot God 680 26,697,882,691
49 Kon Jesus Il 680 26,675,348,688
50 Hax Claw Online 680 26,640,683,510
51 Galaxy Cmr Online 679 26,334,906,459
52 Evil Kylian Online 679 26,221,679,912
53 Kon Immortal Online 678 26,087,123,250
54 Kon Mongex 678 25,916,774,157
55 Hells Inbound 677 25,817,750,227
56 Marvada Pinga 673 24,464,855,478
57 Denji Il 672 24,363,112,782
58 End Lacxste 672 24,252,144,740
59 Aurora Death Online 670 23,590,090,929
60 Night Ak Rxx 670 23,567,266,625
61 Evil Icetboy Online 667 22,949,167,469
62 Pet Bdjl 667 22,733,462,157
63 Kxabandzior Lhk 666 22,638,595,098
64 Big Nemessis 666 22,626,378,338
65 Chifumi 666 22,506,193,375
66 Muichiro Rx 664 21,988,088,276
67 Jacxb 664 21,914,133,349
68 Im Psicopata Online 663 21,783,963,270
69 Devil Belei 662 21,553,059,981
70 Fake Akatsuki 662 21,504,330,936
71 Milypro 660 20,958,838,729
72 Kovermin 660 20,897,116,030
73 Na Fat Blunts 658 20,448,650,146
74 Ramon Zx 657 20,241,113,911
75 Respect My Wxnd 656 20,073,906,227
76 Oz Sunset 656 19,958,334,157
77 Night Ak Txx 653 19,363,321,275
78 Liberty Mayk Online 653 19,350,689,990
79 Janek Farm Lhk 653 19,244,670,107
80 Guest Is Cruel Online 652 19,100,364,488
81 Sky Kriippi Online 652 19,078,622,875
82 Cewt 652 19,039,948,683
83 Fallen Supremo Online 651 18,913,951,203
84 Lukenofolla Lhk 651 18,804,972,988
85 Jow Speed 651 18,761,105,062
86 Cataclysm Bdjl 650 18,662,029,175
87 Wizard Of Ligth Online 650 18,649,670,381
88 Homeless King Online 649 18,291,718,171
89 Horus Eye 648 18,193,294,449
90 Golden Yakuza Online 647 17,946,870,284
91 Bunny Bernardo 646 17,686,504,385
92 Oz Nightfall Online 645 17,607,281,941
93 Bxlendzior Lhk 644 17,306,942,880
94 Black Whiskers 644 17,238,548,108
95 Kipoderax 643 17,195,478,080
96 Dexter Lhk Online 643 17,094,793,017
97 Katniss Everdee 641 16,777,613,747
98 Koenigsegg One 640 16,471,209,301
99 Il Hrabia Skun Online 639 16,289,710,571
100 Polo Yakuza 639 16,253,643,537
2017 Rucoy Online
Privacy Policy