Top 100 characters - Experience

Experience - Melee - Distance - Magic - Defense


Rank Name Level Experience
1 Defcon One Online 919 414,689,020,044
2 Dump Trem Bala Online 914 388,888,951,226
3 Itony Stark 904 347,695,714,908
4 Lethal Warrior Online 880 268,460,455,653
5 Divine Player 861 215,748,558,197
6 Ram Chan Online 845 180,105,032,548
7 Brave Leonidas Online 840 170,410,548,884
8 Divine Wolfii Online 839 169,144,487,478
9 Aurora Boreau Online 838 166,821,402,081
10 Henkerbow 833 157,935,573,677
11 Fxck Rucoy Online 827 146,781,279,252
12 Henker Bdjl 823 141,032,726,428
13 Camorropz Online 822 139,091,961,151
14 Jaco Snd 818 132,281,491,517
15 Monxzera 813 125,600,986,442
16 Matt Snd Online 812 124,435,024,877
17 Snd Deadshott Online 809 119,728,314,854
18 Fallen Mzx Online 809 119,676,775,034
19 Demonic Medusa Online 807 117,690,022,960
20 Imperadex 807 117,220,225,455
21 Ognik Thc Online 806 115,643,241,859
22 Dkzin Vlll Online 806 115,423,557,366
23 Khaotic Klaus 801 109,482,485,523
24 Henkersword 801 109,386,398,293
25 Erxn Yeager 801 108,836,763,990
26 Anubis Moon Online 800 108,011,344,419
27 Quetzxlcoatl Online 798 105,830,363,689
28 Defconson 792 99,191,218,906
29 Mr Lodzik Snd Online 783 88,718,550,439
30 Lord Aamon Snd Online 778 84,376,508,215
31 Reei Del Toro Online 773 79,714,652,577
32 Fallen Stuart Online 773 79,359,943,543
33 God Swirny 772 78,792,843,567
34 Let Me Grind 770 76,431,864,404
35 Su Muqiu 770 76,263,779,559
36 Lilies Online 769 75,709,482,745
37 Kon Ak Jason Online 767 74,155,366,841
38 Stypi King Online 765 72,110,146,098
39 Kon Night Majin Online 762 70,198,962,845
40 Na Plugzilla Online 760 68,024,120,737
41 Mexicano Tv 758 66,427,040,576
42 Luxtandzior Lhk 757 66,098,747,346
43 Cianita Azul Online 756 65,474,095,532
44 Cianita Laranja Online 755 64,276,851,176
45 Krs Destiny Online 754 63,367,313,289
46 Hennsey Snd 752 62,242,390,640
47 Free Buttplugs Online 751 61,190,367,345
48 Evil Sunflower 750 60,641,232,425
49 Sekte 749 60,307,983,700
50 Cianita Verde 748 59,162,363,740
51 Fallen Supremmo 745 57,344,198,849
52 Bxandzior Lhk Online 744 56,587,088,414
53 Big Oski Hrd Online 743 56,042,857,941
54 Xz Last Kill Xz Online 743 55,846,042,074
55 Sct Toad 742 55,263,011,283
56 Scrxw You Il Online 741 54,675,734,338
57 Deadly Diablo 740 53,911,634,862
58 Cianita Branca Online 739 53,626,939,483
59 Snd Deadshottt 736 51,686,443,953
60 End Lord Spy 735 50,822,880,991
61 Fallen Zenus Online 734 50,346,670,519
62 Onurb Sz 734 50,256,866,464
63 Divine Agent Online 731 48,889,130,874
64 Vejder 731 48,767,590,681
65 Rectal Exam 730 48,410,371,439
66 Hoodzy Il 730 48,346,304,290
67 Spirit Nemesis Online 730 47,941,378,225
68 Mysticc Knight 727 46,525,267,229
69 Il Diegon Il Online 725 45,418,836,659
70 Gaxndzior Lhk 725 45,342,683,558
71 Night Astaroth 725 45,234,313,709
72 Beef Curtain 724 44,999,759,634
73 Sxgitario 724 44,871,747,610
74 Brolly God Hrd Online 723 44,484,583,315
75 Kon Donkey Kong 723 44,117,428,546
76 Docetrece 722 43,956,492,433
77 Asq Terremoth Online 722 43,599,566,212
78 Asq Ah Morte Online 721 43,311,969,364
79 Yemma Di Luffy 720 42,818,241,281
80 Waxndzior Lhk 720 42,664,351,910
81 Prozin Hs 718 41,949,363,530
82 Kemshin 718 41,861,082,304
83 Taro Tyrant Online 718 41,829,597,805
84 Red Dog Il Mal Online 716 40,816,069,687
85 Catnoir Vl 716 40,786,387,935
86 Hmm Interesting Online 715 40,564,554,951
87 Luminous Il 715 40,437,936,850
88 Asg Ultimate 714 40,095,555,895
89 Banned Cmr Online 714 39,896,875,008
90 Barricxde 711 38,594,885,599
91 Mv Yuhall 711 38,320,622,587
92 Fallen Kaua Gws 710 38,231,963,821
93 Ladybug Vl Online 710 37,865,511,511
94 Destino Sz 709 37,827,874,418
95 Mxdx Online 708 37,347,064,577
96 Ottoman Malice 708 37,153,311,009
97 Pantheon Xl 708 37,044,460,071
98 Galaxy Cmr 708 37,020,250,553
99 Fallen Bow Xz 706 36,372,818,878
100 Buddah Xl 706 36,297,245,648
2017 Rucoy Online
Privacy Policy