Top 100 characters - Experience

Experience - Melee - Distance - Magic - Defense


Rank Name Level Experience
1 Kriippi Lonely 685 28,476,142,300
2 Uwjg 673 24,419,334,331
3 Hughmongous 634 15,233,848,210
4 Dragolordd Online 627 14,152,806,868
5 Caps Venenoso 622 13,246,345,562
6 Ytta Ngab Online 617 12,375,012,281
7 Popo Is Back 610 11,475,061,272
8 Kurasatakawa 598 9,811,241,427
9 Kieroo 596 9,624,286,482
10 Tz Ivynsmoke Online 594 9,311,306,399
11 Ycomn 593 9,290,237,422
12 Okyrox 585 8,330,149,361
13 Wendy Vermillio Online 583 8,145,891,456
14 Zxzx Ix Online 582 8,019,607,896
15 Krolikowa 576 7,491,060,613
16 Fz Il Xmptiness Online 574 7,281,817,681
17 Hayantoawokawok 573 7,188,863,576
18 Rob Goll 572 7,156,061,905
19 Ray Katsumi 568 6,743,301,073
20 Il Rosemary Online 566 6,561,938,802
21 Fallen Tizor 565 6,548,651,806
22 Natsu Vermillio Online 565 6,482,601,748
23 Boot Enjuy 560 6,093,175,864
24 Elfov 556 5,811,096,220
25 Pan Kominiarz 556 5,788,476,846
26 Don Shadow 555 5,740,082,361
27 Igor Up Mk 552 5,503,796,833
28 Jodi Fathur 550 5,363,195,024
29 Neymarjimenezde 546 5,113,624,724
30 Icy Hades 546 5,097,031,934
31 Myeongdong 544 4,973,214,121
32 Kantex Pl Online 542 4,831,657,117
33 Angel Kritical 541 4,782,474,263
34 Rip By Your Mom 540 4,761,835,989
35 Alighieri Dnt 540 4,743,307,594
36 Kalidraz 540 4,727,364,937
37 Kjihyfff 538 4,620,810,461
38 Xemoxz Il 538 4,616,246,695
39 Xavarius Of Fz Online 537 4,543,181,992
40 Mio Dist Up 536 4,522,576,037
41 Rom Nux 535 4,465,018,530
42 Portgas Il Hann 535 4,415,055,798
43 Minizxz Vl 532 4,285,321,885
44 Ka Ij In 531 4,220,388,920
45 Glorioso Nunes 531 4,199,263,475
46 Worius 530 4,165,288,953
47 Meii Tsundxre Online 529 4,131,763,674
48 Kvadrober Online 528 4,075,701,754
49 Nzlt 526 3,955,553,155
50 Izanii Art Online 525 3,911,868,163
51 Botuna 523 3,802,130,051
52 One Start Online 522 3,760,600,917
53 Egorwwwww 522 3,757,530,659
54 Acn Jhsvx 521 3,696,957,176
55 Il Dj Amoy Xx 521 3,693,288,832
56 Arell Bravo 520 3,676,354,580
57 Icy Tyler 520 3,661,659,683
58 Zauruxs 520 3,653,555,740
59 Hellkami Bs 519 3,613,198,754
60 Paquito Ii 517 3,534,349,182
61 Awraa Sayang 517 3,498,493,960
62 Kepet Pembunuh 516 3,467,161,452
63 Social Farm Online 515 3,437,694,617
64 Adis Lucky Xl Online 514 3,393,319,512
65 Betanu Online 513 3,349,524,137
66 Xl Rifki Il 513 3,337,804,328
67 Stn Tag 512 3,285,009,694
68 Cb Levir 511 3,233,211,692
69 Mistrzunioo 511 3,230,761,972
70 Kangafk Online 509 3,169,300,749
71 Lv Pop 509 3,158,684,872
72 Alex Kenpachi 509 3,149,072,925
73 Blowmybrainsout 509 3,147,558,234
74 Dimdank 508 3,106,331,091
75 Edrick Xl 507 3,075,775,150
76 Kinobal Online 506 3,055,249,283
77 Toshiro Iamazak 506 3,026,726,976
78 Bxct Lisa 505 2,992,654,402
79 Im Manz 504 2,984,255,858
80 Killed By Theze 504 2,959,278,585
81 Xl Void Online 504 2,952,578,101
82 Ilimitedl Online 504 2,948,512,929
83 Il Edu Demxn Il 504 2,948,131,395
84 Utxhgc 503 2,942,533,568
85 Don Xebec Il 503 2,924,708,292
86 Ervanxxxxx 503 2,921,647,178
87 Payne Bog Fbr 503 2,918,977,106
88 Shadowblaack 503 2,916,031,657
89 Aldi Mg 503 2,912,977,581
90 Gold Era 503 2,910,677,868
91 Waxx Boom Rucoy 502 2,884,074,293
92 Joseruizjimenez 501 2,865,563,540
93 Bdjl Rxcy 501 2,864,690,669
94 Merri Aline 501 2,856,263,498
95 Kraichan 501 2,855,981,297
96 Painlesss 501 2,841,613,690
97 Il Itachi Sz Online 501 2,834,587,604
98 Wanna Kis Mee 501 2,833,904,342
99 Idiablos 500 2,807,636,829
100 Toxicslayers 500 2,799,417,196
2017 Rucoy Online
Privacy Policy