Top 100 characters - Experience

Experience - Melee - Distance - Magic - Defense


Rank Name Level Experience
1 Kriippi Lonely 685 28,476,142,300
2 Uwjg 673 24,419,334,331
3 Hughmongous Online 633 15,231,278,205
4 Dragolordd 626 13,839,533,315
5 Caps Venenoso 622 13,243,285,927
6 Ytta Ngab 615 12,172,556,778
7 Popo Is Back 610 11,417,769,777
8 Im Questing 609 11,212,951,903
9 Kurasatakawa 597 9,753,720,864
10 Kieroo 595 9,491,392,577
11 Ycomn 593 9,290,237,422
12 Tz Ivynsmoke 592 9,160,123,512
13 Okyrox Online 584 8,264,374,473
14 Wendy Vermillio 582 8,066,297,498
15 Zxzx Ix 581 7,994,535,797
16 Krolikowa Online 575 7,427,897,412
17 Fz Il Xmptiness Online 574 7,278,350,683
18 Hayantoawokawok 573 7,209,866,441
19 Rob Goll Online 572 7,072,865,197
20 Ray Katsumi 566 6,624,074,891
21 Fallen Tizor 565 6,547,364,977
22 Il Rosemary 565 6,481,303,635
23 Natsu Vermillio 564 6,462,566,837
24 Boot Enjuy 559 6,019,065,042
25 Alemao Bruninho 556 5,835,367,905
26 Elfov 556 5,811,089,284
27 Pan Kominiarz 556 5,775,042,492
28 Don Shadow 555 5,740,082,361
29 Igor Up Mk Online 552 5,500,759,436
30 Im Kazin 550 5,395,501,932
31 Jodi Fathur 549 5,291,342,515
32 Neymarjimenezde Online 546 5,110,862,584
33 Icy Hades Online 544 4,974,740,369
34 Myeongdong Online 543 4,938,356,258
35 Kantex Pl 542 4,830,897,906
36 Angel Kritical 541 4,782,027,275
37 Rip By Your Mom 540 4,759,672,138
38 Alighieri Dnt 540 4,739,942,250
39 Kalidraz 539 4,691,257,897
40 Kjihyfff 538 4,616,873,144
41 Xemoxz Il 537 4,562,468,468
42 Kuroda Ryuhei 537 4,562,421,743
43 Xavarius Of Fz Online 537 4,540,306,110
44 Mio Dist Up 536 4,497,859,102
45 Rom Nux 535 4,465,018,530
46 Portgas Il Hann 535 4,415,055,798
47 Gucatela 534 4,404,074,222
48 Minizxz Vl 532 4,273,281,629
49 Glorioso Nunes Online 531 4,199,154,725
50 Rei Margod 531 4,195,617,344
51 Ka Ij In 530 4,176,054,386
52 Worius 530 4,152,568,473
53 Meii Tsundxre 528 4,077,648,988
54 Kvadrober 527 4,026,565,427
55 Nzlt 526 3,955,553,155
56 Izanii Art 525 3,902,935,902
57 Botuna 523 3,802,130,051
58 Egorwwwww 522 3,757,530,659
59 One Start 522 3,744,507,608
60 Acn Jhsvx 521 3,696,956,126
61 Il Dj Amoy Xx 521 3,693,288,832
62 Arell Bravo 520 3,676,354,580
63 Icy Tyler 520 3,661,659,683
64 Zauruxs Online 520 3,648,516,226
65 Hellkami Bs Online 519 3,611,941,319
66 Paquito Ii 517 3,534,349,182
67 Awraa Sayang 516 3,460,572,805
68 Social Farm 515 3,443,118,676
69 Kepet Pembunuh Online 515 3,432,864,982
70 Adis Lucky Xl 514 3,396,005,673
71 Xl Rifki Il 513 3,337,804,328
72 Betanu 513 3,327,740,660
73 Legion Commandr 511 3,271,215,438
74 Stn Tag Online 511 3,251,726,050
75 Cb Levir 511 3,233,211,692
76 Mistrzunioo 510 3,230,331,242
77 Kidbenlaga 509 3,177,195,289
78 Kangafk 509 3,168,128,521
79 Anh Sang Tnghia Online 509 3,153,286,889
80 Blowmybrainsout 509 3,147,558,234
81 Alex Kenpachi 508 3,130,849,839
82 Lv Pop 508 3,121,702,798
83 Dimdank 508 3,106,331,091
84 Edrick Xl 507 3,075,775,150
85 Il Knight Xl Il 506 3,052,844,404
86 Kinobal 506 3,031,299,314
87 Toshiro Iamazak Online 505 3,020,920,431
88 Bxct Lisa 505 2,992,654,402
89 Im Manz 504 2,978,252,277
90 Ilimitedl 503 2,946,482,915
91 Utxhgc Online 503 2,942,533,568
92 Killed By Theze Online 503 2,941,941,212
93 Xl Void 503 2,937,926,400
94 Ervanxxxxx 503 2,927,241,785
95 Payne Bog Fbr 503 2,918,977,106
96 Dah Ah Males 503 2,918,814,822
97 Shadowblaack 503 2,916,029,647
98 Il Edu Demxn Il Online 503 2,911,985,728
99 Gold Era 503 2,910,677,868
100 Don Xebec Il Online 502 2,895,979,579
2017 Rucoy Online
Privacy Policy