Rank | Name | Level | Experience |
---|---|---|---|
1 | Soy Farml | 320 | 208,948,728 |
2 | Yakirdemon | 301 | 152,400,155 |
3 | Ddct Lavora | 284 | 115,691,904 |
4 | Lobin No Rank | 274 | 96,506,676 |
5 | Soy Bueno Azul | 272 | 93,406,710 |
6 | Hellboyzinnsz | 267 | 84,831,307 |
7 | Digaii | 266 | 83,867,105 |
8 | Cmg Ausy | 263 | 79,607,021 |
9 | Ronozao | 260 | 74,630,667 |
10 | Pokaideia Online | 259 | 73,586,148 |
11 | Azrsek | 254 | 68,120,998 |
12 | Nivek Sz | 252 | 65,621,854 |
13 | Titan Cross | 251 | 63,550,024 |
Level 250 or greater required |