Rank | Name | Distance |
---|---|---|
1 | Kudecobranaja | 397 |
2 | Tio Banguela Online | 367 |
3 | Gloomy Lumi | 363 |
4 | Major Zyra Online | 359 |
5 | Dranksippermudd | 352 |
6 | Ted Farm | 348 |
7 | Arthas Mxnethil Online | 338 |
8 | Brazoloco Online | 324 |
9 | Angkol Mark | 323 |
10 | Tachibana Ukio | 323 |
11 | Elandso Online | 320 |
12 | Marcomotell | 317 |
13 | Psyco Diamond Online | 306 |
14 | Pxlly Do Mal | 301 |
15 | Ultimate Glory | 300 |
16 | Hs Gzz | 300 |
17 | Trusz | 300 |
18 | Staramon | 294 |
19 | Ratu Bebek Online | 293 |
20 | Clack Za Online | 292 |
21 | Rh Uchiha | 290 |
22 | Golp Faky | 283 |
23 | Llave Del Cielo Online | 282 |
24 | Zezitoo | 271 |
25 | Spec Gzz | 271 |
26 | Ceruzz Pain | 270 |
27 | Hexogram | 269 |
28 | Pixelparadise | 268 |
29 | La Ele Return | 268 |
30 | Castrone | 267 |
31 | Njr Bigode | 266 |
32 | Penjelajahh | 265 |
33 | Smelixus | 264 |
34 | Borgas Online | 264 |
35 | White Ferrari | 263 |
36 | Euny | 263 |
37 | Cutccq | 263 |
38 | Rucoy Monarsh | 261 |
39 | Ix Maigizim Ix | 260 |
40 | Oyzy | 260 |
41 | Encorie | 258 |
42 | Apotik | 257 |
43 | Yutvq | 257 |
44 | Gregory Vnz Online | 257 |
45 | Dreamer Moryo | 257 |
46 | Capitao Galego | 256 |
47 | Natuss Vinceree | 256 |
48 | Hiken Ss | 256 |
49 | Puxn | 254 |
50 | Mokenyy | 252 |
51 | Vii Cto Or | 250 |
52 | Pepega Ml | 250 |
53 | Faasiitoo | 250 |
54 | Laohacvanh | 250 |
55 | Thebelcher | 250 |
Distance 250 or greater required |