Rank | Name | Distance |
---|---|---|
1 | Jersky Online | 413 |
2 | Biellzin Eobala Online | 385 |
3 | Hugoat Online | 353 |
4 | Andrezinhuu | 339 |
5 | Gabriel Mtk Online | 330 |
6 | Bubblegumi Online | 324 |
7 | Nve Bxw | 311 |
8 | Lovehina Online | 305 |
9 | Kuncit Miarrr Online | 299 |
10 | Playsjon Online | 297 |
11 | Clean Hit | 292 |
12 | Coyotemagrin | 291 |
13 | Lucaszkz | 288 |
14 | Vitadel | 286 |
15 | Inobdo Online | 285 |
16 | Culpa Do Break | 282 |
17 | Magic King Dark | 282 |
18 | Camaraoze | 281 |
19 | Ms Kiuxee | 276 |
20 | Ainz Klz | 275 |
21 | Nupush | 275 |
22 | Jeeelicious | 271 |
23 | Paragonn | 269 |
24 | Stoorckpedro Online | 265 |
25 | Sousaxiz | 264 |
26 | Op Archer Dude | 263 |
27 | First Time Play | 263 |
28 | Cleitonjjj | 262 |
29 | Paluxo | 260 |
30 | Mdbronz Online | 259 |
31 | Sobzz Online | 255 |
32 | Primat Obeziana | 255 |
33 | Kairos Tenebris | 255 |
34 | Kajuako | 255 |
35 | Kingbrock | 255 |
36 | Ilmaterek | 254 |
37 | Ricorio | 252 |
38 | Rato De Cueca | 252 |
39 | Fckpitu | 252 |
40 | Calanguu | 251 |
41 | Pastel Gelado Online | 251 |
42 | Qasbwj | 251 |
43 | Ix Luis | 251 |
44 | Rvuben | 250 |
45 | Lordgoiaba | 250 |
Distance 250 or greater required |