Rank | Name | Distance |
---|---|---|
1 | Biellzin Eobala Online | 472 |
2 | Nurmagomedovv | 343 |
3 | Heavenly Fimoz Online | 334 |
4 | Xll Romin Xx | 332 |
5 | Seg Creation Ex | 325 |
6 | Primat Obeziana | 325 |
7 | Ji Un | 325 |
8 | Kyouka Hell | 318 |
9 | Illl Myth Illl | 313 |
10 | Nve Bxw | 312 |
11 | Il Ricochete | 302 |
12 | Bdln | 302 |
13 | Hokito | 301 |
14 | Lvl Srv | 299 |
15 | Mightinest | 291 |
16 | Aauliaaa | 291 |
17 | Dhianz | 288 |
18 | Basespeed Online | 286 |
19 | Sogeking Savage | 282 |
20 | Etakitu | 282 |
21 | Xxsouls | 276 |
22 | Demoran | 275 |
23 | Poorgame | 274 |
24 | Dehgpi | 272 |
25 | Rilov | 271 |
26 | Dholem Online | 269 |
27 | Wivolays Online | 269 |
28 | Orvelith | 267 |
29 | Il Morph | 266 |
30 | Cameuh Online | 265 |
31 | Id Solitude | 265 |
32 | Somaxxx Online | 265 |
33 | Ina Vll | 264 |
34 | Flame Aura | 264 |
35 | Brrushador | 262 |
36 | Qpwoalsk | 262 |
37 | Chozan | 261 |
38 | Cariokah | 260 |
39 | Bugxl | 259 |
40 | Grow Fast | 259 |
41 | Quynh No Pro Online | 259 |
42 | Imperde | 255 |
43 | Ult Grinder | 255 |
44 | Kahlr | 255 |
45 | Il Slaci Online | 254 |
46 | Money Reaper | 254 |
47 | Oberox | 253 |
48 | Sosena | 253 |
49 | Azuretff | 253 |
50 | Fvmy Online | 252 |
51 | Kopaname | 251 |
52 | Rvuben | 250 |
Distance 250 or greater required |