Rank | Name | Melee |
---|---|---|
1 | Nve Sword | 399 |
2 | Xl Lord Haso Xl | 336 |
3 | Sharrash | 330 |
4 | Krazy Jan | 330 |
5 | Sakura Yae Miko Online | 317 |
6 | Knight Elite Il Online | 313 |
7 | Illl Myth Illl Online | 310 |
8 | Il Sung Suho | 309 |
9 | Warrior Imortal | 307 |
10 | Xx Ice Guardian | 305 |
11 | Cisha | 302 |
12 | Il Cxrsed Sword | 300 |
13 | Racism Il | 287 |
14 | Yoshiki Kinigth | 284 |
15 | Coreas | 282 |
16 | Heavenly Fimoz | 278 |
17 | Il Shirahoshi | 271 |
18 | Id Solitude Online | 269 |
19 | Kurdtz | 267 |
20 | Hadeprai | 266 |
21 | Im Nery | 266 |
22 | Daroxdal | 265 |
23 | Doannogc | 262 |
24 | Xen Pq | 261 |
25 | Macho Matta | 258 |
26 | Basespeed Online | 257 |
27 | Maruiz Rg | 257 |
28 | Qqq Hhh | 257 |
29 | Aurorin | 252 |
30 | Mightinest | 251 |
31 | Fire Bowx | 251 |
32 | Nx Il Chi Kenn | 251 |
33 | Danygodgame | 250 |
34 | Ult Grinder | 250 |
35 | Kinga Rybnik | 250 |
Melee 250 or greater required |