Rank | Name | Melee |
---|---|---|
1 | Dark Beru | 391 |
2 | Raditz Ssj | 327 |
3 | Aleh Stds | 317 |
4 | Skill Du Krai | 311 |
5 | Sick Dxnte Op | 309 |
6 | Neer Zl Online | 300 |
7 | Xx Top Knight | 300 |
8 | Gotak | 299 |
9 | Pixel Pxt | 293 |
10 | Il Lysander Il | 292 |
11 | Aurifer | 286 |
12 | Stifodinha | 281 |
13 | Elite Eletrico | 280 |
14 | Ex Metatrom | 277 |
15 | Ann Desu | 277 |
16 | Ixl Sakura Ixl | 272 |
17 | Fd Cc | 271 |
18 | Fx Shadow Zx | 270 |
19 | Italomax | 269 |
20 | My Name Is Gyu | 265 |
21 | Sir Nesxus | 264 |
22 | Jotapecampos | 264 |
23 | Cuskey | 264 |
24 | Xl Streker Xl Online | 258 |
25 | Boladodobem | 255 |
26 | Calabresotrt | 255 |
27 | Wolgreve | 254 |
28 | Ice Pam | 252 |
29 | Sss Shadow | 252 |
30 | Coeur Noir | 251 |
31 | Vancros | 250 |
32 | Il Valir Il | 250 |
33 | My Name Agni | 250 |
Melee 250 or greater required |