Rank | Name | Defense |
---|---|---|
1 | Neer Zl Online | 345 |
2 | Ill Arthur Xll | 331 |
3 | Matheus Nebula | 327 |
4 | Shuxxer Online | 322 |
5 | Dark Beru | 319 |
6 | My Name Is Gyu Online | 312 |
7 | Rumn Chan Online | 312 |
8 | Mxgic Sem Vara Online | 310 |
9 | Raditz Ssj Online | 308 |
10 | Furina Miko Online | 307 |
11 | Ixl Sakura Ixl | 306 |
12 | Xl Streker Xl | 305 |
13 | Itl Bellator Online | 305 |
14 | Krs Darling | 302 |
15 | Il Low Killer Online | 296 |
16 | Ann Desu | 295 |
17 | Wz Anthony Ds | 295 |
18 | Sick Dxnte Op Online | 292 |
19 | Skill Du Krai | 292 |
20 | Sxcred Knight | 290 |
21 | Coeur Noir | 289 |
22 | Il Valir Il Online | 287 |
23 | Jersky Online | 287 |
24 | Linggangguli Online | 285 |
25 | Gotak | 284 |
26 | Yakzan | 283 |
27 | Zero Tuyenn | 282 |
28 | Devil Storm | 281 |
29 | Pixel Pxt | 281 |
30 | Orewa Adonis Online | 279 |
31 | Nxvri Online | 278 |
32 | Green Dageer | 277 |
33 | Viva El Pornoll | 276 |
34 | Italomax Online | 276 |
35 | Aztia Vll | 274 |
36 | Ice Pam Online | 274 |
37 | Setedemon | 274 |
38 | Stifodinha | 273 |
39 | Sir Nesxus | 273 |
40 | Glory Top Pally | 273 |
41 | Gilzivan Online | 271 |
42 | Towlti | 270 |
43 | Ilargi | 270 |
44 | Lo Cz | 269 |
45 | Wenyren | 268 |
46 | Stellet | 267 |
47 | Dante Spectter | 266 |
48 | Ex Metatrom | 265 |
49 | Yutagojo Online | 265 |
50 | Cardque Online | 265 |
51 | Azdcross | 264 |
52 | Door Of Misery Online | 263 |
53 | Yoruuhz Online | 262 |
54 | Jotapecampos | 262 |
55 | Aurifer | 261 |
56 | Wolgreve | 260 |
57 | Aioros Two | 259 |
58 | Fd Cc | 259 |
59 | Wantang | 259 |
60 | Of The King God | 258 |
61 | Anokia | 257 |
62 | Sss Shadow | 257 |
63 | Elite Eletrico | 255 |
64 | Piresu Online | 254 |
65 | Jordy Nl | 254 |
66 | Reynaw | 254 |
67 | Yakuza Bh | 254 |
68 | Kugkz | 253 |
69 | Luxam Yz Online | 253 |
70 | Carloscaldeira | 253 |
71 | Fullbolado | 253 |
72 | Yaznk Online | 253 |
73 | Martank Online | 252 |
74 | Egglnog | 252 |
75 | Il Leon Xiv | 252 |
76 | Mhhou | 251 |
77 | Lecatt Online | 251 |
78 | Yosoyel Pro | 251 |
79 | Kibape | 251 |
80 | Vancros | 250 |
81 | Sink God Farm | 250 |
Defense 250 or greater required |