Rank | Name | Defense |
---|---|---|
1 | Devil Arthas Online | 347 |
2 | Tio Banguela | 343 |
3 | Il Tipo Madara Online | 325 |
4 | The Fireball | 323 |
5 | Mduowgg Online | 321 |
6 | Breoganh | 319 |
7 | Dziadek Mag | 316 |
8 | Old Tanker Online | 312 |
9 | Guileg | 299 |
10 | Low Style | 298 |
11 | Fritesz Online | 298 |
12 | Dreamer Moryo | 293 |
13 | Keo Ying | 290 |
14 | Major Zyra | 290 |
15 | Fxxl Nothing Online | 290 |
16 | Gabriel Rzk | 288 |
17 | Zaman Batu Online | 286 |
18 | Abyssal Eye Online | 286 |
19 | Main Mu | 284 |
20 | Dmn Wand Hya | 282 |
21 | Monk Dlufi Online | 281 |
22 | Mady Lowzin Online | 279 |
23 | Ii Spiritx | 279 |
24 | Lei Do Estudo | 278 |
25 | Dom Rodz | 278 |
26 | Sssiiixxx | 277 |
27 | Gloomy Lumi | 275 |
28 | Lux Snipe | 273 |
29 | Xx Juninn Xx | 273 |
30 | Terrysss | 272 |
31 | Zl Error Zl | 270 |
32 | Mm Mmm Mm | 269 |
33 | Vmalloc Voodoo | 269 |
34 | Puxn | 269 |
35 | Hts Imperador Online | 268 |
36 | Udinml | 268 |
37 | Phatsvn | 268 |
38 | Kritical Titan | 268 |
39 | Bubbles Hime | 267 |
40 | Pixelparadise | 266 |
41 | Kaluba Online | 266 |
42 | Il Eldrad Online | 266 |
43 | Tridimencio | 265 |
44 | Kxya | 264 |
45 | Opppi Vn Online | 264 |
46 | Ill Arthur Xll Online | 263 |
47 | Nathahahhahaha | 262 |
48 | Dark Beru | 261 |
49 | Oo Legend Oo | 261 |
50 | Andrelzrc | 260 |
51 | Alex Papaveio | 259 |
52 | Tzx Eclipse | 258 |
53 | Ilargi | 257 |
54 | Xx Imksi Xx | 257 |
55 | Ix Kubtcheck Ix | 257 |
56 | Unnamed Loser | 255 |
57 | Trystrame | 255 |
58 | Asasintot | 254 |
59 | Rachchickenrice | 254 |
60 | Neer Zl Online | 253 |
61 | Sir Bem | 253 |
62 | Zefhirothh | 253 |
63 | Char Lee | 252 |
Defense 250 or greater required |