Rank | Name | Magic |
---|---|---|
1 | The Fireball Online | 431 |
2 | Dmn Wand Hya | 366 |
3 | Fritesz Online | 350 |
4 | Ill Arthur Xll | 342 |
5 | Dziadek Mag | 322 |
6 | Alex Papaveio | 318 |
7 | Guileg | 316 |
8 | Il Tipo Madara | 315 |
9 | Zero Two Yt | 309 |
10 | Talent Anya | 305 |
11 | Seiya Xl | 303 |
12 | Dxmningz | 301 |
13 | Broly Revoltz | 300 |
14 | Mady Lowzin Online | 298 |
15 | Keo Ying | 294 |
16 | Il Dxmon Mxgez Online | 294 |
17 | Pain Is Back | 290 |
18 | Ii Spiritx Online | 282 |
19 | Andiss | 278 |
20 | Itl Bellator Online | 275 |
21 | Chaos Il Black | 274 |
22 | Tridimencio | 271 |
23 | Magic Akt Wand | 270 |
24 | Icyn | 270 |
25 | Cdz Athena | 261 |
26 | Emperor Time Xl | 257 |
27 | Lux Snipe | 255 |
28 | Orewa Adonis | 250 |
29 | Tzx Eclipse | 250 |
30 | Harrichito Sl | 250 |
31 | Ii Mag Op Ii | 250 |
32 | Andrelzrc | 250 |
Magic 250 or greater required |