Rank | Name | Magic |
---|---|---|
1 | The Fireball | 326 |
2 | Dmn Wand Hya | 303 |
3 | Dxmningz | 301 |
4 | Guileg | 301 |
5 | Talent Anya | 300 |
6 | Pain Is Back | 272 |
7 | Fritesz | 271 |
8 | Icyn | 270 |
9 | Dziadek Mag | 266 |
10 | Lux Snipe | 255 |
11 | Ii Spiritx | 253 |
12 | Il Tipo Madara | 250 |
13 | Tzx Eclipse | 250 |
Magic 250 or greater required |