Rank | Name | Defense |
---|---|---|
1 | Ilove My Girl | 337 |
2 | Dranksippermudd Online | 325 |
3 | Bicho Papaoxxx | 321 |
4 | Ratu Bebek | 321 |
5 | Icetboy No Love Online | 310 |
6 | Rajabee | 304 |
7 | Kudecobranaja | 302 |
8 | Loro Mage | 296 |
9 | Spec Gzz | 292 |
10 | Zackblacky Online | 289 |
11 | Brazoloco Online | 289 |
12 | Sung Jiin Wooo Online | 285 |
13 | Ricardojah | 284 |
14 | Dwxavier | 283 |
15 | Golp Faky | 281 |
16 | Angkol Mark | 281 |
17 | Marcomotell | 278 |
18 | Arthas Mxnethil Online | 277 |
19 | Hs Gzz | 277 |
20 | Ted Farm | 276 |
21 | Licht Bachy | 270 |
22 | Tachibana Ukio | 270 |
23 | Virgin Syndrome | 266 |
24 | Vorthas Online | 265 |
25 | Trusz | 265 |
26 | Lofiwiz | 265 |
27 | Hoya Inozl | 264 |
28 | Gloomy Lumi | 262 |
29 | Ioshki | 262 |
30 | Ceruzz Pain | 260 |
31 | Tio Banguela | 260 |
32 | Silvanna Xr | 260 |
33 | Pxlly Do Mal | 258 |
34 | Il Ice Vein Il | 258 |
35 | Elandso | 257 |
36 | Old Tanker | 256 |
37 | Psikozis | 256 |
38 | Trystrame | 255 |
39 | Bolly Whopper | 255 |
40 | Pepega Ml | 254 |
41 | Yoshe Sz | 254 |
42 | Tajny Mag | 253 |
43 | Josepeka Online | 253 |
44 | Stromae Op | 252 |
45 | Yolah | 251 |
46 | Psyco Diamond | 251 |
47 | Jinwoouu | 251 |
48 | Zezitoo | 251 |
Defense 250 or greater required |